Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath 555 SqFt$699,999Active
- 1/28 282 Beds 2 Baths 956 SqFt$879,900Active
- 3D3 Beds 2 Baths 1,164 SqFt$1,268,000Active
3131 KETCHESON RD #1105, Richmond, BC V6X 0N4
MLS# R2957379
Listed by Royal Pacific Realty Corp.
Condo
- 1/29 293 Beds 2 Baths 1,156 SqFt$1,028,000Active
9551 ALEXANDRA RD #426, Richmond, BC V6X 0S6
MLS# R2958078
Listed by Sutton Group-West Coast Realty
Condo
- 1/11 112 Beds 2 Baths 898 SqFt$718,000Active
- 1/19 192 Beds 1 Bath 752 SqFt$728,000Active
- 1/12 122 Beds 1 Bath 677 SqFt$645,000Active
8080 CAMBIE RD #506, Richmond, BC V6X 0C1
MLS# R2956033
Listed by Sutton Group - 1st West Realty
Condo
- 1/34 343 Beds 3 Baths 1,270 SqFt$1,399,000Active
- 1/30 304 Beds 4 Baths 1,755 SqFt$1,388,000Active
- 3D3 Beds 2 Baths 1,050 SqFt$1,168,000Active
- 1/12 122 Beds 2 Baths 925 SqFt$898,000Active
9551 ALEXANDRA RD #123, Richmond, BC V6X 0S6
MLS# R2955549
Listed by Royal Pacific Realty Corp.
Condo
- 1/40 402 Beds 2 Baths 1,741 SqFt$628,000Active
8191 RIVER RD #3W2, Richmond, BC V6X 1X8
MLS# R2955232
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/23 231 Bed 1 Bath 565 SqFt$588,000Active
- 3D1 Bed 1 Bath 679 SqFt$639,000Active
- 1/40 402 Beds 2 Baths 801 SqFt$799,000Active
3333 BROWN RD #312, Richmond, BC V6X 0P6
MLS# R2954818
Listed by Stilhavn Real Estate Services
Condo
- 1/31 312 Beds 2 Baths 950 SqFt$1,035,000Active
- 1/30 301 Bed 1 Bath 650 SqFt$639,800Active
- 1/14 144 Beds 3 Baths 1,611 SqFt$2,336,900Active
- 1/14 144 Beds 3 Baths 1,481 SqFt$1,777,900Active
- 1/21 213 Beds 3 Baths 1,193 SqFt$1,422,900Active
- 1/7 72 Beds 2 Baths 886 SqFt$1,125,900Active
- 1/31 312 Beds 2 Baths 987 SqFt$1,120,900Active
- 1/24 243 Beds 2 Baths 2,330 SqFt$1,888,800Active
10320 CAITHCART RD, Richmond, BC V6X 1N2
MLS# R2952653
Listed by Sutton Group-West Coast Realty
Single Family Home
- 3D3 Beds 3 Baths 1,147 SqFt$1,180,000Active
4191 NO. 4 RD #2, Richmond, BC V6X 2M2
MLS# R2953229
Listed by Sutton Group-West Coast Realty
Townhouse