Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,313 SqFt$1,499,000Open Sun 12:30PM-2PM
- 1/38 382 Beds 2 Baths 1,060 SqFt$1,025,000Open Sun 2PM-4PM
- 1/11 112 Beds 2 Baths 800 SqFt$539,000Open Sun 3PM-5PM
- 1/13 133 Beds 3 Baths 1,350 SqFt$810,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 2,528 SqFt$1,279,000Open Sun 1PM-4:30PM
- 1/27 274 Beds 3 Baths 2,869 SqFt$1,049,900Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,838 SqFt$834,900Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,550 SqFt$2,890,000Open Sun 2PM-4PM
- 1/28 286 Beds 4 Baths 2,200 SqFt$1,399,999Open Sun 2PM-4PM
- 1/39 394 Beds 2 Baths 1,510 SqFt$2,688,000Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 1,892 SqFt$950,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,195 SqFt$1,295,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 619 SqFt$490,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,025 SqFt$849,000Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 568 SqFt$435,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 840 SqFt$799,000Open Sun 2PM-4PM
- 1/39 392 Beds 1 Bath 795 SqFt$799,000Open Sun 2PM-4PM
- 1/22 224 Beds 3 Baths 1,578 SqFt$799,000Open Sun 2PM-4PM
- 1/21 218 Beds 8 Baths 4,529 SqFt$2,299,000Open Sun 1PM-3PM
- 1/33 332 Beds 1 Bath 1,066 SqFt$960,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 771 SqFt$799,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 878 SqFt$690,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 892 SqFt$960,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 924 SqFt$459,000Open Sun 1PM-3PM
2048 Mccallum RD #A, Abbotsford, BC V2S 3N4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse