Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,334 SqFt$725,000New
- 1/5 51 Bed 1 Bath 551 SqFt$610,000New
- 1/39 391 Bed 1 Bath 840 SqFt$599,000New
- 3D4 Beds 3 Baths 1,897 SqFt$1,029,000New
- 1/40 402 Beds 2 Baths 1,203 SqFt$2,899,000New
- 1/3 34 Beds 4 Baths 1,784 SqFt$1,898,000New
- 1/38 382 Beds 1 Bath 850 SqFt$799,900New
- 1/12 121 Bed 1 Bath 645 SqFt$469,000New
211 W 3rd ST #307, North Vancouver, BC V7M 1E9
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/31 312 Beds 2 Baths 1,127 SqFt$649,900New
- 1/20 201 Bed 1 Bath 600 SqFt$2,750New
- 1/35 351 Bed 1 Bath 567 SqFt$549,900New
- 1/40 403 Beds 3 Baths 2,066 SqFt$999,900New
- 1/6 62 Beds 2 Baths 1,300 SqFt$1,650,000New
- 1/40 408 Beds 7 Baths 5,118 SqFt$2,699,900New
- 1/37 372 Beds 2 Baths 884 SqFt$1,099,000New
- 1/35 353 Beds 3 Baths 1,685 SqFt$2,088,000New
- 1/39 397 Beds 5 Baths 3,630 SqFt$1,389,000New
5386 Chinook ST, Chilliwack, BC V2R 0A6
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/7 75 Beds 5 Baths 2,715 SqFt$1,595,000New
- 1/35 355 Beds 2 Baths 2,280 SqFt$2,099,000New
- 1/40 405 Beds 4 Baths 3,152 SqFt$1,439,900New
47519 Swallow CRES, Chilliwack, BC V2P 7P8
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/26 262 Beds 3 Baths 1,242 SqFt$1,068,000New
- 1/13 133 Beds 2 Baths 1,264 SqFt$879,900New
- 1/36 363 Beds 3 Baths 1,385 SqFt$819,000New
- 1/38 383 Beds 3 Baths 1,908 SqFt$629,900New