Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 653 SqFt$568,000Open Sat 12PM-2PM
- 1/29 295 Beds 5 Baths 2,539 SqFt$2,999,000Open Sat 2PM-4PM
- 1/22 227 Beds 7 Baths 5,826 SqFt$2,680,000Open Sat 2PM-4PM
3065 Yellowcedar PL, Coquitlam, BC V3E 2Y7
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/39 392 Beds 2 Baths 918 SqFt$855,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,919 SqFt$1,958,000Open Sat 1PM-3PM
2808 Greenbrier PL, Coquitlam, BC V3E 2S4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/18 183 Beds 2 Baths 1,240 SqFt$1,198,000Open Tue 5PM-6PM
- 1/38 383 Beds 3 Baths 1,301 SqFt$769,999Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,376 SqFt$998,000Open Sun 2PM-4PM
- 1/22 224 Beds 3 Baths 1,688 SqFt$1,299,900Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 1,764 SqFt$2,580,000Open Thu 10AM-12PM
1126 Kings AVE, West Vancouver, BC V7T 2C3
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/31 313 Beds 2 Baths 1,232 SqFt$699,000Open Sat 1PM-3PM
30748 Cardinal AVE #6, Abbotsford, BC V2T 5P5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
- 1/30 303 Beds 3 Baths 1,405 SqFt$898,000Open Sat 1:30PM-3:30PM
- 1/34 342 Beds 2 Baths 1,252 SqFt$575,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,357 SqFt$1,488,000Open Wed 5PM-6:30PM
1940 Chesterfield AVE #1, North Vancouver, BC V7M 2P5
Listed by Sutton Group-West Coast Realty
Multi-Family
- 1/38 386 Beds 4 Baths 3,133 SqFt$1,448,800Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,815 SqFt$1,749,900Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 678 SqFt$699,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 998 SqFt$888,800Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 1,488 SqFt$1,500,000Open Thu 6PM-7PM
- 1/37 371 Bed 1 Bath 452 SqFt$419,900Open Sat 2PM-4PM
- 1/25 255 Beds 3 Baths 2,879 SqFt$1,750,000Open Sat 2PM-4PM
- 7 Beds 4 Baths 2,403 SqFt$2,179,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 977 SqFt$1,058,000Open Sun 2PM-4PM
- 1/8 82 Beds 2 Baths 820 SqFt$525,000Open Sat 2PM-5PM