Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,055 SqFt$985,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 555 SqFt$599,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 885 SqFt$769,000Open Sun 1PM-3:30PM
- 1/35 351 Bed 1 Bath 679 SqFt$615,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 842 SqFt$679,500Open Sat 2:30PM-4PM
- 3D1 Bed 1 Bath 680 SqFt$718,000Open 4/26 2PM-4PM
- 1/25 252 Beds 2 Baths 968 SqFt$630,000Open Sat 2PM-4PM
- 1/31 312 Beds 1 Bath 1,062 SqFt$688,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 588 SqFt$468,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 2,739 SqFt$2,699,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 975 SqFt$1,240,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,760 SqFt$1,139,000Open Sun 2PM-4PM
- 1/12 125 Beds 4 Baths 2,902 SqFt$1,998,888Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 646 SqFt$508,000Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 1,158 SqFt$899,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 901 SqFt$589,000Open Sat 2:30PM-4PM
- 1/28 284 Beds 3 Baths 2,401 SqFt$2,289,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,190 SqFt$599,000Open Sat 2PM-4PM
- 1/35 354 Beds 4 Baths 1,508 SqFt$1,650,000Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 991 SqFt$998,000Open Sat 2PM-4PM
- 1/38 386 Beds 4 Baths 3,882 SqFt$1,649,000Open Sat 2PM-4PM
1705 Parkway BLVD #9, Coquitlam, BC V3E 3T3
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/16 163 Beds 3 Baths 1,300 SqFt$799,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,362 SqFt$817,800Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,077 SqFt$849,000Open Sun 1PM-4PM