Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 381 Bed 1 Bath 649 SqFt$849,900Open 5/11 2PM-4PM
- 3D1 Bed 1 Bath 938 SqFt$719,000Open 5/11 11AM-1PM
- 1/12 121 Bed 1 Bath 560 SqFt$440,000Open 5/11 12PM-2PM
- 1/32 327 Beds 3 Baths 2,598 SqFt$1,395,000Open 5/11 1:30PM-4PM
- 1/10 102 Beds 2 Baths 954 SqFt$788,000Open 5/11 2PM-4PM
- 1/14 142 Beds 2 Baths 858 SqFt$799,900Open 5/11 12PM-4PM
- 1/30 303 Beds 2 Baths 1,573 SqFt$2,888,000Open 5/11 2PM-4PM
- 1/40 402 Beds 2 Baths 865 SqFt$679,900Open Sat 2PM-4PM
- 1/40 408 Beds 12 Baths 10,387 SqFt$6,888,000Open 5/11 2PM-4PM
- 1/32 322 Beds 1 Bath 843 SqFt$749,000Open 5/11 2PM-4:30PM
- 1/14 143 Beds 3 Baths 1,731 SqFt$1,998,900Open 5/11 12PM-4PM
6707 Nelson AVE #208, West Vancouver, BC V7W 0A4
Listed by Behroyan & Associates Real Estate Services
Condo
- 1/2 23 Beds 3 Baths 1,377 SqFt$1,079,900Open Thu 12PM-5PM
- 1/39 392 Beds 2 Baths 1,008 SqFt$599,000Open 5/11 1PM-3PM
- 1/40 403 Beds 3 Baths 1,808 SqFt$2,980,800Open 5/11 12PM-4PM
6707 Nelson AVE #802, West Vancouver, BC V7W 0A4
Listed by Behroyan & Associates Real Estate Services
Condo
- 1/40 403 Beds 2 Baths 1,796 SqFt$1,049,900Open 5/11 1PM-3PM
- 1/20 202 Beds 2 Baths 920 SqFt$1,198,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 930 SqFt$799,888Open 5/11 5:30PM-7PM
- 1/40 405 Beds 4 Baths 3,803 SqFt$3,380,000Open 5/11 3PM-5PM
- 1/20 202 Beds 2 Baths 908 SqFt$998,000Open 5/11 2PM-4PM
- 3D7 Beds 6 Baths 3,231 SqFt$2,590,000Open 5/11 2PM-4PM
- 1/40 406 Beds 6 Baths 3,604 SqFt$1,448,000Open 5/11 1PM-3PM
46269 Stevenson RD, Chilliwack, BC V2R 2R5
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/26 263 Beds 3 Baths 1,492 SqFt$888,000Open 5/11 2PM-4PM
- 3D3 Beds 2 Baths 1,201 SqFt$855,000Open 5/11 2PM-4PM
- 1/40 405 Beds 4 Baths 3,825 SqFt$1,998,000Open 5/11 12:30PM-4PM