Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 1 Bath 700 SqFt$605,000New
- 1/28 284 Beds 4 Baths 2,751 SqFt$1,449,000New
- 3D6 Beds 4 Baths 3,151 SqFt$2,280,000New
- 1/36 363 Beds 3 Baths 2,065 SqFt$2,198,980New
- 1/30 302 Beds 2 Baths 792 SqFt$839,000New
- 1/40 405 Beds 3 Baths 1,784 SqFt$1,299,900New
19623 Wakefield DR, Langley, BC V2Y 1J4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/28 282 Beds 2 Baths 868 SqFt$799,000New
- 1/39 396 Beds 4 Baths 3,294 SqFt$2,195,000New
- 1/13 132 Beds 1 Bath 830 SqFt$839,000New
- 1/30 306 Beds 5 Baths 2,937 SqFt$2,488,000New
- 1/38 382 Beds 2 Baths 2,209 SqFt$1,780,000New
- 1/20 204 Beds 3 Baths 2,180 SqFt$1,459,800New
- 1/23 232 Beds 2 Baths 870 SqFt$505,000New
- 1/19 191 Bed 1 Bath 527 SqFt$3,800New
- 1/21 212 Beds 2 Baths 1,024 SqFt$1,852,400New
- 1/4 410 Beds 8 Baths 4,286 SqFt$3,426,800New
- 1/38 383 Beds 3 Baths 1,471 SqFt$2,298,000New
- 1/32 326 Beds 4 Baths 3,764 SqFt$1,858,800New
- 5 Beds 5 Baths 6,439 SqFt$3,998,000New
- 1/15 152 Beds 2 Baths 743 SqFt$474,900New
- 1/18 182 Beds 2 Baths 813 SqFt$5,000New
- 1/27 271 Bed 1 Bath 769 SqFt$580,000New
6088 Willingdon AVE #303, Burnaby, BC V5H 4V2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/10 102 Beds 3 Baths 1,269 SqFt$1,919,000New
- 1/21 212 Beds 1 Bath 876 SqFt$395,000New
2567 Victoria ST #202, Abbotsford, BC V2T 2T4
Listed by Century 21 Creekside Realty (Luckakuck)
Condo