Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,706 SqFt$3,349,900Open Thu 6PM-7PM
- 1/30 303 Beds 3 Baths 1,571 SqFt$2,598,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,382 SqFt$749,999Open Sat 1PM-3PM
- 1/29 295 Beds 4 Baths 3,208 SqFt$1,499,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,055 SqFt$2,588,000Open Sun 2PM-4PM
- 3D8 Beds 7 Baths 3,007 SqFt$2,899,900Open Sat 2PM-4PM
- 1/31 315 Beds 3 Baths 2,236 SqFt$2,199,000Open Sun 2PM-4PM
430 Genoa CRES, North Vancouver, BC V7N 3B7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/26 265 Beds 3 Baths 2,752 SqFt$1,599,999Open Sat 2PM-4PM
- 1/40 407 Beds 6 Baths 4,735 SqFt$3,588,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,002 SqFt$648,800Open Sat 2PM-4PM
- 1/40 406 Beds 5 Baths 5,270 SqFt$1,619,000Open Sat 11AM-1PM
- 1/23 231 Bed 1 Bath 542 SqFt$579,800Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 745 SqFt$649,900Open Sun 3PM-5PM
- 1/38 382 Beds 2 Baths 856 SqFt$780,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,186 SqFt$1,499,000Open Sat 11AM-1PM
- 3D6 Beds 6 Baths 2,509 SqFt$2,188,000Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,560 SqFt$1,020,000Open Sun 2PM-4PM
- 1/19 193 Beds 3 Baths 1,619 SqFt$1,860,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,200 SqFt$899,000Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,339 SqFt$1,698,000Open Sat 3PM-5PM
- 1/34 341 Bed 1 Bath 555 SqFt$499,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 821 SqFt$925,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 711 SqFt$638,000Open Sat 1PM-3PM
- 1/23 236 Beds 2 Baths 2,493 SqFt$1,398,000Open Sun 2PM-4PM