Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,232 SqFt$699,000Open Sat 1PM-3PM
30748 Cardinal AVE #6, Abbotsford, BC V2T 5P5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
- 1/30 303 Beds 3 Baths 1,405 SqFt$898,000Open Sat 1:30PM-3:30PM
- 1/34 342 Beds 2 Baths 1,252 SqFt$575,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,357 SqFt$1,488,000Open Tue 10AM-12PM
1940 Chesterfield AVE #1, North Vancouver, BC V7M 2P5
Listed by Sutton Group-West Coast Realty
Multi-Family
- 1/38 386 Beds 4 Baths 3,133 SqFt$1,448,800Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,815 SqFt$1,749,900Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 678 SqFt$699,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 998 SqFt$888,800Open Sat 2PM-4PM
- 1/40 408 Beds 5 Baths 3,970 SqFt$1,698,000Open 4/21 2PM-4PM
- 1/36 363 Beds 3 Baths 1,488 SqFt$1,500,000Open Thu 6PM-7PM
- 1/37 371 Bed 1 Bath 452 SqFt$419,900Open Sat 2PM-4PM
- 1/25 255 Beds 3 Baths 2,879 SqFt$1,750,000Open Sun 1PM-3PM
- 7 Beds 4 Baths 2,403 SqFt$2,179,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 977 SqFt$1,058,000Open Sun 2PM-4PM
- 1/8 82 Beds 2 Baths 820 SqFt$525,000Open Sat 2PM-5PM
- 1/25 252 Beds 2 Baths 800 SqFt$899,999Open Sat 2PM-4PM
- 1/38 388 Beds 7 Baths 4,490 SqFt$2,599,000Open Sat 2PM-4PM
- 1/2 23 Beds 2 Baths 1,750 SqFt$629,000Open Sat 12PM-3PM
- 1/28 283 Beds 3 Baths 1,357 SqFt$1,599,000Open Sat 2PM-4PM
- 1/14 143 Beds 3 Baths 1,329 SqFt$1,029,900Open Wed 12PM-5PM
- 1/32 323 Beds 3 Baths 2,130 SqFt$1,679,000Open Sat 12PM-2PM
2670 Fortress DR, Port Coquitlam, BC V3C 6E3
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/17 172 Beds 2 Baths 1,032 SqFt$449,000Open Sat 2PM-4PM
- 1/30 302 Beds 1 Bath 903 SqFt$589,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,874 SqFt$2,098,833Open Sun 11AM-1PM