Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 732 SqFt$649,000Active
- 1/39 396 Beds 5 Baths 2,370 SqFt$1,998,000Active
- 1/38 382 Beds 2 Baths 1,054 SqFt$699,900Active
9288 UNIVERSITY CRES #904, Burnaby, BC V5A 4X7
MLS# R2921265
Listed by Rennie & Associates Realty Ltd.
Condo
- 1/40 407 Beds 8 Baths 4,754 SqFt$3,748,000Active
- 1/8 82 Beds 2 Baths 842 SqFt$599,000Active
- 1/26 262 Beds 2 Baths 888 SqFt$638,000Price Dropped by $30K
- 1/21 212 Beds 2 Baths 927 SqFt$729,500Active
- 1/25 252 Beds 2 Baths 964 SqFt$688,000Active
9877 UNIVERSITY CRES #307, Burnaby, BC V5A 0E5
MLS# R2914424
Listed by Pacific Evergreen Realty Ltd.
Condo
- 1/19 192 Beds 3 Baths 939 SqFt$669,000Active
- 1/12 122 Beds 2 Baths 960 SqFt$658,000Active
- 1/40 402 Beds 2 Baths 976 SqFt$640,000Active
- 1/30 302 Beds 1 Bath 752 SqFt$606,000Price Dropped by $17K
- 1/35 352 Beds 2 Baths 845 SqFt$555,000Active
9329 UNIVERSITY CRES #301, Burnaby, BC V5A 4Y4
MLS# R2913450
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/20 202 Beds 2 Baths 1,309 SqFt$1,338,000Active
8940 UNIVERSITY CRES #1302, Burnaby, BC V5A 4Y8
MLS# R2913468
Listed by Royal Regal Realty Ltd.
Condo
- 1/23 231 Bed 1 Bath 577 SqFt$629,900Active
- 1/40 406 Beds 5 Baths 6,293 SqFt$2,588,000Active
- 1/9 92 Beds 2 Baths 1,124 SqFt$798,000Active
- 1/16 162 Beds 2 Baths 840 SqFt$738,000Active
8850 UNIVERSITY CRES #303, Burnaby, BC V5A 4Y8
MLS# R2908006
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 3D2 Beds 2 Baths 900 SqFt$629,800Price Dropped by $19K
- 1/34 342 Beds 3 Baths 1,164 SqFt$699,000Active
9292 UNIVERSITY CRES, Burnaby, BC V5A 4X9
MLS# R2904309
Listed by YVR International Realty
Townhouse
- 1/14 141 Bed 1 Bath 483 SqFt$443,000Active
- 1/10 102 Beds 2 Baths 836 SqFt$639,000Active
- 1/27 272 Beds 2 Baths 940 SqFt$699,000Active
- 1/27 272 Beds 2 Baths 924 SqFt$753,000Active
8940 UNIVERSITY CRES #702, Burnaby, BC V5A 4Y8
MLS# R2904262
Listed by Royal Pacific Realty Corp.
Condo