Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 957 SqFt$744,500Active
- 1/12 121 Bed 1 Bath 797 SqFt$514,888Active
- 1 Bed 1 Bath 535 SqFt$515,000Active
- 1/39 398 Beds 7 Baths 3,923 SqFt$1,959,000Active
- 1/33 333 Beds 1 Bath 1,130 SqFt$849,000Active
- 1/14 141 Bed 1 Bath 505 SqFt$456,900Active
- 3D3 Beds 3 Baths 1,516 SqFt$939,000Active
13499 92 AVE #43, Surrey, BC V3V 8B7
MLS# R2901619
Listed by Century 21 Coastal Realty Ltd.
Townhouse
- 1/19 192 Beds 1 Bath 1,115 SqFt$538,000Active
- 1/32 326 Beds 3 Baths 2,587 SqFt$1,599,000Active
- 1/19 193 Beds 2 Baths 1,024 SqFt$749,999Active
9088 HOLT RD #33, Surrey, BC V3V 4H3
MLS# R2900542
Listed by Century 21 Coastal Realty Ltd.
Townhouse
- 1/13 132 Beds 2 Baths 892 SqFt$779,900Active
- 1/13 131 Bed 2 Baths 850 SqFt$634,900Price Dropped by $15K
- 1/18 185 Beds 3 Baths 2,370 SqFt$1,649,999Active
- 1/5 52 Beds 2 Baths 784 SqFt$664,900Active
- 1/30 3010 Beds 9 Baths 6,308 SqFt$2,900,000Active
9093 BUCHANAN PL, Surrey, BC V3V 6E4
MLS# R2898001
Listed by Amex - Fraseridge Realty
Single Family Home
- 1/2 21 Bed 1 Bath 651 SqFt$499,900Active
- 6 Beds 2 Baths 1,954 SqFt$1,349,000Active
- 1/35 357 Beds 6 Baths 4,307 SqFt$2,198,000Active
12350 92 AVE, Surrey, BC V3V 1G4
MLS# R2893118
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/34 344 Beds 3 Baths 1,650 SqFt$829,900Active
- 1/30 302 Beds 2 Baths 982 SqFt$587,999Active
- 1/4 43 Beds 2 Baths 1,364 SqFt$1,435,000Active
13397 87B AVE, Surrey, BC V3W 6G7
MLS# R2890889
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/14 142 Beds 2 Baths 871 SqFt$749,000Active
- 1/2 22 Beds 2 Baths 784 SqFt$745,000Active
- 1/21 218 Beds 6 Baths 3,649 SqFt$2,199,999Active