Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 2,864 SqFt$2,550,000New
- 1/40 407 Beds 8 Baths 5,954 SqFt$2,699,999New
- 1/28 282 Beds 2 Baths 936 SqFt$399,888New
- 1/40 405 Beds 2 Baths 2,575 SqFt$2,475,000New
- 1/39 395 Beds 4 Baths 2,999 SqFt$1,649,999New
- 1/39 394 Beds 2 Baths 1,890 SqFt$1,849,000New
- 1/31 318 Beds 6 Baths 5,766 SqFt$2,799,888New
- 1/40 405 Beds 3 Baths 2,424 SqFt$1,499,999New
- 1/26 262 Beds 1 Bath 952 SqFt$289,000New
2306 198 ST #4, Langley, BC V3A 4P4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Manufactured Home
- 1/40 404 Beds 3 Baths 1,902 SqFt$1,699,900New
- 1/40 406 Beds 6 Baths 5,246 SqFt$2,699,000New
- 1/23 233 Beds 2 Baths 1,619 SqFt$1,479,000New
- 1/40 403 Beds 2 Baths 1,630 SqFt$1,389,000New
- 1/39 392 Beds 2 Baths 1,327 SqFt$439,999New
- 1/39 394 Beds 4 Baths 2,720 SqFt$1,579,000New
- 1/40 404 Beds 3 Baths 2,086 SqFt$1,629,900Active
- 1/8 83 Beds 2 Baths 1,614 SqFt$1,569,000Active
- 1/37 372 Beds 1 Bath 915 SqFt$280,000Active
- 1/20 207 Beds 2 Baths 2,688 SqFt$1,475,000Active
- 1/32 324 Beds 2 Baths 1,777 SqFt$1,320,000Active
- 1/36 364 Beds 2 Baths 1,953 SqFt$1,429,000Active
19661 41a AVE, Langley, BC V3A 2Z5
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/25 253 Beds 2 Baths 1,267 SqFt$1,099,000Active
- 1/40 405 Beds 5 Baths 3,960 SqFt$2,300,000Active
- 1/38 384 Beds 2 Baths 2,256 SqFt$1,479,000Active