Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath 696 SqFt$699,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 565 SqFt$655,000Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 950 SqFt$978,000Open Sat 2PM-4PM
3833 EVERGREEN PL #1601, Burnaby, BC V3J 0M2
MLS# R2960845
Listed by Sutton Group-West Coast Realty
Condo
- 1/31 312 Beds 2 Baths 819 SqFt$878,000Open Sat 12PM-2PM
3809 EVERGREEN PL #4507, Burnaby, BC V3J 0M1
MLS# R2960907
Listed by Sotheby's International Realty Canada
Condo
- 1/26 262 Beds 2 Baths 765 SqFt$779,999Open Sat 2PM-4PM
- 1/11 111 Bed 1 Bath 569 SqFt$671,000Open Sat 12PM-6PM
- 1/10 102 Beds 2 Baths 976 SqFt$909,000Open Sat 12PM-6PM
- 1/10 102 Beds 2 Baths 891 SqFt$873,000Open Sat 12PM-6PM
- 1/10 102 Beds 2 Baths 891 SqFt$955,000Open Sat 12PM-6PM
- 1/19 192 Beds 2 Baths 912 SqFt$939,000Open Sun 2PM-4PM
- 1/12 122 Beds 2 Baths 945 SqFt$898,000Open Sat 12PM-6PM
- 1/16 162 Beds 2 Baths 976 SqFt$947,000Open Sat 12PM-6PM
- 1/12 122 Beds 2 Baths 780 SqFt$755,000Open Sat 12PM-6PM
- 1/36 362 Beds 1 Bath 874 SqFt$549,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 962 SqFt$788,000Open Sun 2PM-4PM
- 1/16 162 Beds 2 Baths 897 SqFt$957,000Open Sat 12PM-6PM
- 1/10 102 Beds 2 Baths 891 SqFt$848,000Open Sat 12PM-6PM
- 1/11 111 Bed 1 Bath 550 SqFt$628,000Open Sat 12PM-6PM
- 1/35 351 Bed 1 Bath 766 SqFt$469,900Open Sun 2PM-4PM
- 1/9 92 Beds 2 Baths 972 SqFt$895,000Open Sat 12PM-6PM
- 1/10 102 Beds 2 Baths 897 SqFt$879,000Open Sat 12PM-6PM
- 1/16 162 Beds 2 Baths 945 SqFt$849,000Open Sat 12PM-6PM
- 1/11 111 Bed 1 Bath 538 SqFt$617,000Open Sat 12PM-6PM
- 1/32 323 Beds 2 Baths 932 SqFt$943,900Open Sun 2PM-4PM
3833 EVERGREEN PL #605, Burnaby, BC V3J 0M2
MLS# R2953060
Listed by Sutton Group - 1st West Realty
Condo